January   February March April  May June
July August Sept. Oct. Nov. Dec.
Reservation policy Pet policy Request fees
Payment policy Cancellation policy No-Show policy

Cabins

Off-Season Rates

Seasonal Rates

Peak Rates

Holiday Rates

One-bedroom  Low Regular Regular Regular  Regular Special
Basic $75 $90 $115 $130 $145 $160
Quality $90 $110 $130 $145 $160 $175
Deluxe $95 $120 $135 $150 $165 $185
Premier $105 $130 $150 $170 $185 $195
Premier + $115 $140 $180 $195 $220 $240
Two-bedroom            
Basic $85 $110 $125 $140 $160 $195
Quality $95 $120 $140 $155 $175 $205
Deluxe $140 $160 $175 $200 $220 $255
Premier $150 $180 $195 $230 $250 $275
Premier + $165 $185 $255 $260 $280 $350
Three-bedroom            
Basic $135 $150 $165 $190 $220 $255
Quality $150 $165 $180 $205 $235 $285
Deluxe $165 $185 $225 $260 $280 $350
Premier $180 $205 $245 $280 $300 $370
Premier + $200 $225 $265 $300 $330 $400
Four-bedroom            
Quality $185 $210 $235 $290 $320 $340
Deluxe $210 $250 $285 $320 $350 $400
Premier $240 $290 $320 $370 $410 $450
Premier + $295 $350 $390 $450 $540 $600
Five-bedroom            
Premier $275 $320 $355 $410 $480 $500

2004 Rate Calendar

January

S M T W Th F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

February

S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29            
             

March

S M T W Th F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April

S M T W Th F S
      1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May

S M T W Th F S
        1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June

S M T W Th F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July

S M T W Th F S
      1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August

S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September

S M T W Th F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October

S M T W Th F S
        1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November

S M T W Th F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December

S M T W Th F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
             

1-866-667-2224